Educational plan
First year courses are core activities common to all curricula: 54 compulsory credits.
In addition to these credits, all students are required to earn 6 CFU/ECTS either through an internship or lab attendance and 9 CFU/ECTS by chosing one or more elective activity/ies.
At the end of the first year, students have to choose among one of the three curricula:
Graduates in Management of Innovation and Entrepreneurship with a curriculum in Digital Innovation will be able to apply acquired knowledge and understanding to:
- set the analysis of economic, managerial and financial variables to support business decisions in the digital era;
- carry out scenario analyses that allow the company to orient itself in the choices concerning technological, organizational and product innovation.
The learning objectives above are pursued through classroom teaching activities that constantly provide for a critical comparison on the various topics, the use of data and factual elements drawn from the company and the economic system as a whole; participation in company internships structured around specific training projects; in-depth individual and group activities. The learning outcomes are verified through exam tests, drafting of individual and group reports, reports on internship activities.
Graduates in Management of Innovation and Entrepreneurship with a curriculum in Entrepreneurship will be able to apply acquired knowledge and understanding to:
- develop new business projects with a strong innovative content, by means of plans and documents based on autonomous analyses;
- find the resources necessary to start up new business initiatives, with particular regard to the preparation of quality business plans.
Also in this case, emphasis will be given to strongly applied teaching methodologies and team work on real cases.
Graduates in Management of Innovation and Entrepreneurship with a curriculum in Finance for Innovation will be able to apply acquired knowledge and understanding to:
- make sophisticated investment decisions, including the value of intellectual property and of real options;
- collect external financial resources necessary for the development of innovative companies, and optimizing the capital structure.
Applied teaching methodologies and small-team work will be given the highest priority also in this case.
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Industrial Organization | 6 | 40 | English | SECS-P/06 |
Business History | 6 | 40 | English | SECS-P/12 |
Corporate Finance | 6 | 40 | English | SECS-P/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Management of Innovation | 9 | 60 | English | SECS-P/08 |
Performance Management and Control Systems | 9 | 60 | English | SECS-P/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Business and Commercial Law | 6 | 40 | English | IUS/04 |
Quantitative Methods | 12 | 80 | English | SECS-S/01 SECS-S/03 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Data-Driven Innovation Management | 9 | 60 | English | SECS-P/08 SECS-P/10 |
Digital Marketing and Innovation | 9 | 60 | English | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Innovation in Marketing Channels | 9 | 60 | English | SECS-P/08 |
Strategies and Tools for Industry 4.0 | 9 | 60 | English | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 15 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "socially Responsible Investing" | 3 | 20 | English | SECS-P/11 |
Laboratory "soft Skills for Entrepreneurs" | 3 | 20 | English | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "venture Design and Growth Mindset" | 3 | 20 | English | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Digital Marketing in a Customer-Centric Experience | 3 | 20 | English | SECS-P/08 |
Laboratory "organizational Change in the Age of Complexity" | 3 | 20 | English | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian |
Foreign students with insufficient knowledge of the Italian language must obtain 3 CFU/ECTS for "Additional language skills: Italian", instead of 3 credits as Elective activities (please check: https://mie.cdl.unimi.it/en/courses/italian-language-foreigners-tests-and-courses)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Industrial Organization | 6 | 40 | English | SECS-P/06 |
Business History | 6 | 40 | English | SECS-P/12 |
Corporate Finance | 6 | 40 | English | SECS-P/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Management of Innovation | 9 | 60 | English | SECS-P/08 |
Performance Management and Control Systems | 9 | 60 | English | SECS-P/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Business and Commercial Law | 6 | 40 | English | IUS/04 |
Quantitative Methods | 12 | 80 | English | SECS-S/01 SECS-S/03 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Strategic Management | 9 | 60 | English | SECS-P/07 SECS-P/08 |
Property Rights: Legal Aspects | 9 | 60 | English | IUS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
New Business Start-Up | 9 | 60 | English | SECS-P/08 |
Sustainability and Social Entrepreneurship | 9 | 60 | English | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 15 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "socially Responsible Investing" | 3 | 20 | English | SECS-P/11 |
Laboratory "soft Skills for Entrepreneurs" | 3 | 20 | English | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "venture Design and Growth Mindset" | 3 | 20 | English | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Digital Marketing in a Customer-Centric Experience | 3 | 20 | English | SECS-P/08 |
Laboratory "organizational Change in the Age of Complexity" | 3 | 20 | English | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian |
Foreign students with insufficient knowledge of the Italian language must obtain 3 CFU/ECTS for "Additional language skills: Italian", instead of 3 credits as Elective activities (please check: https://mie.cdl.unimi.it/en/courses/italian-language-foreigners-tests-and-courses)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Industrial Organization | 6 | 40 | English | SECS-P/06 |
Business History | 6 | 40 | English | SECS-P/12 |
Corporate Finance | 6 | 40 | English | SECS-P/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Management of Innovation | 9 | 60 | English | SECS-P/08 |
Performance Management and Control Systems | 9 | 60 | English | SECS-P/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Business and Commercial Law | 6 | 40 | English | IUS/04 |
Quantitative Methods | 12 | 80 | English | SECS-S/01 SECS-S/03 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Corporate Finance | 9 | 60 | English | SECS-P/09 |
Financial Intermediation and Banking | 9 | 60 | English | SECS-P/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Managing and Evaluating Intellectual Property Rights | 9 | 60 | English | SECS-P/08 SECS-P/09 |
Venture Capital and Private Equity | 9 | 60 | English | SECS-P/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 15 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "socially Responsible Investing" | 3 | 20 | English | SECS-P/11 |
Laboratory "soft Skills for Entrepreneurs" | 3 | 20 | English | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "venture Design and Growth Mindset" | 3 | 20 | English | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Digital Marketing in a Customer-Centric Experience | 3 | 20 | English | SECS-P/08 |
Laboratory "organizational Change in the Age of Complexity" | 3 | 20 | English | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian |
Foreign students with insufficient knowledge of the Italian language must obtain 3 CFU/ECTS for "Additional language skills: Italian", instead of 3 credits as Elective activities (please check: https://mie.cdl.unimi.it/en/courses/italian-language-foreigners-tests-and-courses)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined |